<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's Rickmansworth Church of England Primary School Page Updates Feed - Results and Performance]]></title>
		<link>https://www.stmarys698.herts.sch.uk%2Fofsted%2Dperformance%2Ddata%2Dsiams%2Dand%2Dparent%2Dview</link>
		<description><![CDATA[The latest updated pages under Results and Performance on the St Mary's Rickmansworth Church of England Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 13 May 2026 18:04:02 GMT</pubDate>
		<lastBuildDate>Wed, 13 May 2026 18:04:02 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Exam and Assessment Results ]]></title>	<link>https://www.stmarys698.herts.sch.uk/page/?title=Exam+and+Assessment+Results&amp;pid=173</link>	<description><![CDATA[<p>This page was modified on Wed, 13 May 2026 18:04:02 GMT.</p>]]></description>	<pubDate>Wed, 13 May 2026 18:04:02 GMT</pubDate>	<guid isPermaLink="true">https://www.stmarys698.herts.sch.uk/page/?title=Exam+and+Assessment+Results&amp;pid=173</guid></item><item>	<title><![CDATA[ OFSTED and SIAMS ]]></title>	<link>https://www.stmarys698.herts.sch.uk/page/?title=OFSTED+and+SIAMS&amp;pid=174</link>	<description><![CDATA[<p>This page was modified on Wed, 13 May 2026 14:47:04 GMT.</p>]]></description>	<pubDate>Wed, 13 May 2026 14:47:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stmarys698.herts.sch.uk/page/?title=OFSTED+and+SIAMS&amp;pid=174</guid></item>
	</channel>
</rss>

